The following table outlines grievances which are currently being negotiated by your local representatives, and the stage of negotiation they are currently in:
| Individual Grievances | |
| Discipline | Settled to the satisfaction of member |
| Discrimination/harassment | Settled to the satisfaction of member |
| Job Posting | Settled to the satisfaction of member |
| Termination | 1 - Settled to the satisfaction of the member 1 - Settled to the satisfaction of the member |
| Accomodation | 1 - Settled to the satisfaction of deceased member |
| Job Competition | Step 2 |
| Union Grievances | |
| Contravention of OHSA | Step 1 and proceeded to MOL |
| Convravention of ESA | Expedited Arbitration |
| Reduction in hours, O-C Staff | Arbitration |
| Mandated P.A. days | Settled 07-04-07 |
| Temp - Data Entry/On-call postings | Settled 3 New CST positions |
| Hour of Work | Settled 07-04-07 |
| CST/CNT Reporting to Work Guidelines | Withdrawn |
| CST Bargaining Unit Work | Withdrawn |
| Inclusion of positions in bargaining unit | Settled 07-09-07 1 - Arbitration |
When you see
next to a document it means that the file is in PDF format. In order to view and print these files you need to have the latest version of Adobe Reader
downloaded on your computer.