The following table outlines grievances which are currently being negotiated by your local representatives, and the stage of negotiation they are currently in:
| Individual grievances | |
| Discipline | Step 3 |
| Discrimination/harassment | Arbitration |
| Job Posting | Settled to the satisfaction of member. |
| Termination | 1 - Settled to the satisfaction of the member 1 - Settled to the satisfaction of the member 1 - Arbitration 1 - Arbitration 1 - Arbitration |
| Accomodation | 1 - Arbitration 1 - Step 3 |
| Board-wide grievances | |
| Mandated P.A. days | Settled 07-04-07 |
| Temp - Data Entry/On-call postings | Settled 3 New CST positions |
| Hour of Work | Settled 07-04-07 |
| CST/CNT Reporting to Work Guidelines | Withdrawn |
| Policy grievances | |
| Inclusion of positions in bargaining unit | Settled 07-09-07 1 - Arbitration |
When you see
next to a document it means that the file is in PDF format. In order to view and print these files you need to have the latest version of Adobe Reader
downloaded on your computer.